Τα Contests του Σ/Κ 6 και 7 Οκτωβρίου 2012
Αγαπητοί φίλοι contester' s
συγνώμη για την αργοπορία της παρούσας ανάρτησης, αλλά
κάποια υποχρέωση χτες το απόγευμα, με κράτησε μακριά από το καθήκον ...
Λοιπόν, έχουμε και λέμε, το Σαββατοκύριακο, 6
& 7 Οκτωβρίου οι διαγωνισμοί είναι πολλοί, μα πάρα πολλοί!!! Το
ενδιαφέρον όμως θα το κλέψει εκ των πραγμάτων το EPC Russia DX Contest.
Λανθασμένη κίνηση θεωρώ την διεξαγωγή
του
TARA PSK Rumble Contest την ίδια ημερομηνία με το
Ρώσικο!!!
Παρ' όλα αυτά υπάρχουν διαγωνισμοί για όλα τα
γούστα!!! η απόφαση δική σας.
ARRL EME Contest: 0000Z, Oct 6 to 2359Z, Oct 7 | ||
Mode: | Analog (CW,Phone), Digital | |
Bands: | 2.3 GHz and Up | |
Classes: | (see rules) | |
Exchange: | Signal report | |
Work stations: | Once per band | |
QSO Points: | 100 points per QSO | |
Multipliers: | Each US state, VE province and DXCC country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | 2359Z January 1, 2013 | |
E-mail logs to: | EMEcontest[at]arrl[dot]org | |
Mail logs to: | EME Contest ARRL 225 Main St. Newington, CT 06111 USA | |
Find rules at: | http://www.arrl.org/eme-contest | |
TARA PSK Rumble Contest: 0000Z-2400Z, Oct 6 | ||
Mode: | PSK | |
Bands: | 160, 80, 40, 20, 15, 10, 6m | |
Classes: | Normal (100W) Great (20W) Super (5W) SWL | |
Exchange: | W/VE/JA/VK: Name + Call Area Other: Name + Country | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | Each country once per band Each W/VE/JA/VK call area once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | November 3, 2012 | |
E-mail logs to: | (none) | |
Post log summary at: | http://www.n2ty.org/seasons/tara_rumble_score.html | |
Mail logs to: | (none) | |
Find rules at: | http://www.n2ty.org/seasons/tara_rumble_rules.html | |
Worked All Provinces of China DX Contest: 0000Z-2359Z, Oct 6 | ||
Mode: | CW, SSB | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (CW/SSB/Mixed)(Low/High) Single Op All Band Mixed QRP Single Op Single Band Mixed (Low/High) | |
Max power: | HP: >100 watts LP: 100 watts QRP: 5 watts | |
Exchange: | BY: RS(T) + 2-character province non-BY: RS(T) + Serial No. | |
Work stations: | Once per band per mode | |
QSO Points: | (see rules) | |
Multipliers: | Each BY province once per band Each DXCC country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 31, 2012 | |
E-mail logs to: | mulandxc[at]gmail[dot]com | |
Mail logs to: | (none) | |
Find rules at: | http://www.mulandxc.org/?page_id=2 | |
EPC Russia DX Contest: 0400Z, Oct 6 to 0359Z, Oct 7 | ||
Mode: | BPSK63 | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Bands Single Op Low Bands Single Op High Bands Multi-Op | |
Max power: | 100 watts | |
Exchange: | EPC-RU Members: EPC-RU Member No. + 4-character grid square non-Members: QSO No. + 4-character grid square | |
QSO Points: | (see rules) | |
Multipliers: | Each DXCC country once per band Each grid square once per band Each oblast once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 22, 2012 | |
Upload log at: | http://ua9qcq.com/contests/submit_log_eng.php | |
Mail logs to: | (none) | |
Find rules at: | http://www.epc-ru.ru/index.php?option=com_content&task=view&id=351&Itemid=113 | |
Oceania DX Contest, Phone: 0800Z, Oct 6 to 0800Z, Oct 7 | ||
Mode: | Phone | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (Low/High) Single Op Single Band (Low/High) Multi-One Multi-Two Multi-Multi SWL | |
Max power: | HP: 1500 watts LP: 100 watts | |
Exchange: | RS + Serial No. | |
Work stations: | Once per band | |
QSO Points: | 20 points per 160m QSO 10 points per 80m QSO 5 points per 40m QSO 1 point per 20m QSO 2 points per 15m QSO 3 points per 10m QSO | |
Multipliers: | Each prefix once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | November 12, 2012 | |
E-mail logs to: | ph[at]oceaniadxcontest[dot]com | |
Web-to-Cabrillo form: | http://www.b4h.net/cabforms/oceaniadxssb_cab.php | |
Mail logs to: | Oceania DX Contest PO Box 21088 Little Lonsdale Street Victoria 8011 Australia | |
Find rules at: | http://www.oceaniadxcontest.com/rules.pdf | |
WAB HF Phone: 1200Z, Oct 6 to 1200Z, Oct 7 | ||
Mode: | Phone | |
Bands: | 20, 15, 10m | |
Classes: | Single Op (Fixed/Mobile/Portable) Multi-Op (Fixed/Mobile/Portable) QRP SWL (Fixed/Mobile/Portable) | |
Max power: | non-QRP: >10 watts QRP: 10 watts | |
Exchange: | British Isles: RS + serial no. + WAB square Other: RS + serial no. + country | |
QSO Points: | (see rules) | |
Multipliers: | (see rules) | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 28, 2012 | |
E-mail logs to: | aebbooks[at]ntlworld[dot]com | |
Mail logs to: | Tony Beardsley, G3XKT 14 York Avenue Sandiacre, Nottingham NG10 5HB United Kingdom | |
Find rules at: | http://wab.intermip.net/Contest%20Rules.php#HFRules | |
TRC DX Contest: 1200Z, Oct 6 to 1200Z, Oct 7 | ||
Mode: | CW, SSB | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op All Band (CW/SSB/Mixed) Single Op All Band QRP Single Op Single Band Mixed Multi-Single Mixed | |
Exchange: | TRC Members: RST + "TRC" non-TRC Members: RST + ITU Zone No. | |
Work stations: | Once per mode per band | |
QSO Points: | 10 points per QSO with TRC member 1 point per QSO with non-TRC member 1 point per QSO between TRC members | |
Multipliers: | Each ITU zone once per band Each country once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | November 6, 2012 | |
E-mail logs to: | trcdxc[at]trcdx[dot]org | |
Upload log at: | http://ua9qcq.com/contests/robot.php | |
Mail logs to: | Atanas Kolev PO Box 49 6100 Kazanlak Bulgaria | |
Find rules at: | http://www.trcdx.org/html_ham/english/contest.html | |
GTC CW Cup: 1200Z, Oct 6 to 1200Z, Oct 7 | ||
Mode: | CW | |
Bands: | 80, 40, 20, 15, 10m | |
Classes: | Single Op Single Op QRP | |
Max power: | non-QRP: >5 watts QRP: 5 watts | |
Exchange: | GTC Members: RST + "GTC" + 3-digit member number non-GTC: RST + "NM" | |
Work stations: | Once per band | |
QSO Points: | 100 points per QSO with SZ1SV 10 points per QSO with GTC members 1 point per QSO with non-members | |
Multipliers: | Each GTC member once per band | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 30, 2012 | |
E-mail logs to: | sv5dkl[at]rho[dot]forthnet[dot]gr | |
Mail logs to: | Efstathios Maliakis, SV5DKL 2, G. Georgiadi str. GR-85100, Analipsi, Rhodes Greece | |
Find rules at: | http://www.raag.org/displayITM1.asp?ITMID=511&LANG=EN | |
California QSO Party: 1600Z, Oct 6 to 2200Z, Oct 7 | ||
Mode: | CW, Phone | |
Bands: | 160, 80, 40, 20, 15, 10, 6, 2m | |
Classes: | Single Op (QRP/Low/High)(Fixed/County
Expedition/Mobile/School/YL/Youth/New-Contester) Multi-Single (QRP/Low/High)(Fixed/County Expedition/Mobile/School/YL/Youth/New-Contester) Multi-Multi (QRP/Low/High)(Fixed/County Expedition/Mobile/School/YL/Youth/New-Contester) | |
Max operating hours: | 24 hours for single ops with 15 minute off times 30 hours for multi-ops | |
Max power: | HP: >200 watts LP: 200 watts QRP: 5 watts | |
Exchange: | CA: Serial No. + County non-CA: Serial No. + (state/VE area/country) | |
Work stations: | Once per mode per band per county | |
QSO Points: | 2 points per phone QSO 3 points per CW QSO | |
Multipliers: | CA Stations: States, VE areas once non-CA Stations: CA counties once | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 31, 2012 | |
E-mail logs to: | (see rules, web upload preferred) | |
Upload log at: | http://www.cqp.org/logsubmit-form.html | |
Mail logs to: | NCCC c/o Alan Eshleman, K6SRZ 210 Nila Mae Way Penngove, CA 94951 USA | |
Find rules at: | http://www.cqp.org/Rules.html | |
EU Autumn Sprint, SSB: 1600Z-1959Z, Oct 6 | ||
Mode: | SSB | |
Bands: | 80, 40, 20m | |
Classes: | Single Op (Low/High) | |
Max power: | HP: >100W LP: 100W | |
Exchange: | [your call sign] + [other station's call sign] + Serial No. + Name | |
Work stations: | Once per band | |
QSO Points: | 1 point per QSO | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | October 21, 2012 | |
E-mail logs to: | eusprint[at]kkn[dot]net | |
Mail logs to: | Dave Lawley, G4BUO Carramore, Coldharbour Road Penshurst, Kent TN11 8EX England | |
Find rules at: | http://www.eu-sprint.com/index.php?page=140&lang=g | |
International HELL-Contest: 1600Z-1800Z, Oct 6 (80m) and 0900Z-1100Z, Oct 7 (40m) | ||
Mode: | Hell | |
Bands: | 80, 40m | |
Classes: | Single Op SWL | |
Exchange: | RST + QSO No. | |
QSO Points: | 1 point per QSO 1 point per QTC | |
Multipliers: | Each WAE/DXCC country once Each JA/W/VE call area once | |
Score Calculation: | Total score = (total QSO points + total QTC points) x total mults | |
Submit logs by: | October 21, 2012 | |
E-mail logs to: | do1npf[at]darc[dot]de | |
Mail logs to: | Peter Frank, DO1NPF Postfach 11 19 90515 Altdorf Germany | |
Find rules at: | http://www.darc.de/referate/ukw-funksport/bild-und-schrift-wettbewerbe/hf-hell-wettbewerb/teilnahmebedingungen/ | |
4 State 4x4 QRP Sprint: 1700Z-2100Z, Oct 6 | ||
Mode: | Any | |
Bands: | 160, 80, 40, 20, 15, 10m | |
Classes: | Single Op | |
Max power: | 5 watts | |
Exchange: | 4SQRP Members: RST + (state/province/country) + 4x4 Non-Members: RST + (state/province/country) + power | |
Work stations: | Once per band | |
QSO Points: | (see rules) | |
Multipliers: | (none) | |
Score Calculation: | Total score = total QSO points | |
Submit logs by: | October 16, 2012 | |
E-mail logs to: | 4x4[at]4sqrp[dot]com | |
Mail logs to: | Walter K5EST - 4x4 340 Hwy WW Wright City, MO 63390 USA | |
Find rules at: | http://www.4sqrp.com/FourByFour/4%20State%204x4%20QRP%20Sprint.pdf | |
UBA ON Contest, SSB: 0600Z-1000Z, Oct 7 | ||
Mode: | SSB | |
Bands: | 80m Only | |
Classes: | (none) | |
Exchange: | RS + Serial No. | |
QSO Points: | 3 points per QSO with Belgian station | |
Multipliers: | Each UBA Section | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 28, 2012 | |
E-mail logs to: | ubaon[at]uba[dot]be | |
Mail logs to: | Welters Leon, ON5WL Borgstraat 80 B-2580 Beerzel Belgium | |
Find rules at: | http://www.uba.be/en/hf/contest-rules/on-contest | |
RSGB 21/28 MHz Contest: 0700Z-1900Z, Oct 7 | ||
Mode: | CW, SSB | |
Bands: | 15, 10m | |
Classes: | Open (Single Op/Multi-Op)(UK/Overseas)(CW/SSB/Mixed) Restricted (Single Op/Multi-Op)(UK/Overseas)(CW/SSB/Mixed) QRP (Single Op/Multi-Op)(UK/Overseas)(CW/SSB/Mixed) SWL (UK/Overseas) | |
Max power: | Restricted: 100 watts QRP: 10 watts | |
Exchange: | UK: RS(T) + Serial No. + UK District Code non-UK: RS(T) + Serial No. | |
Work stations: | Once per band per mode | |
QSO Points: | UK Stations: 3 points per QSO with overseas stations Overseas Stations: 3 points per QSO with UK stations | |
Multipliers: | UK Stations: Each DXCC country once per band per mode (JA, W, VE, VK, ZL and
ZS call areas count as countries) Overseas Stations: Each UK district once per band per mode | |
Score Calculation: | Total score = total QSO points x total mults | |
Submit logs by: | October 22, 2012 | |
Upload log at: | http://www.rsgbcc.org/cgi-bin/hfenter.pl | |
Mail logs to: | RSGB-G3UFY 77 Bensham Manor Road Thornton Heath Surrey CR7 7AF England | |
Find rules at: | http://www.rsgbcc.org/hf/rules/2012/r2128.shtml |